Pre-Configured Universal Server Cabinet w/Solid Sides — Catalogue Page 1.2.3






Pre-Config 24" Universal Server Cabinet Incl:
• UL 2416 Listed
• UL Rated for up to 3000 LBS Static Load
• Lockable perforated front and rear door
• 2 Solid side panels
• 2x pair (4pcs) Mounting rails (Cage-Nut style)
• Hardware Package: (pkg of 24) cage-nuts & screws
• Cable access in top and bottom of cabinet

GANGING VERSION Available shipped less the side panels and c/w ganging kits. Add Suffix '-G' To part number (e.g. RFM-244283-US-19-G)

PART DESCRIPTION

19" EIA Cabinet — 24.00"W x 48.150"D x 90"H
19" EIA Cabinet — 24.00"W x 48.150"D x 83"H

19" EIA Cabinet — 24.00"W x 42.150"D x 90"H
19" EIA Cabinet — 24.00"W x 42.150"D x 83"H
19" EIA Cabinet — 24.00"W x 42.150"D x 72"H
19" EIA Cabinet — 24.00"W x 42.150"D x 59"H
19" EIA Cabinet — 24.00"W x 42.150"D x 35"H

19" EIA Cabinet — 24.00"W x 36.150"D x 90"H
19" EIA Cabinet — 24.00"W x 36.150"D x 83"H
19" EIA Cabinet — 24.00"W x 36.150"D x 72"H
19" EIA Cabinet — 24.00"W x 36.150"D x 59"H
19" EIA Cabinet — 24.00"W x 36.150"D x 35"H

19" EIA Cabinet — 24.00"W x 30.150"D x 83"H
19" EIA Cabinet — 24.00"W x 30.150"D x 72"H
19" EIA Cabinet — 24.00"W x 30.150"D x 59"H
19" EIA Cabinet — 24.00"W x 30.150"D x 35"H

19" EIA Cabinet — 24.00"W x 24.150"D x 83"H
19" EIA Cabinet — 24.00"W x 24.150"D x 72"H
19" EIA Cabinet — 24.00"W x 24.150"D x 59"H
19" EIA Cabinet — 24.00"W x 24.150"D x 35"H



Click here to view 30" Server Cabinet Configuration


UL 2416 Listed

Pre-Configured Universal Server Cabinet w/Perf. Sides— Catalogue Page 1.2.4





Pre-Config 24" Universal Server Cabinet Perf. Incl:
• Lockable perforated front and rear door
• 2 Perforated side panels
• 2x pair (4pcs) Mounting rails (Cage-Nut style)
• Cable and fan access cover plates

GANGING VERSION Available shipped less the side panels and c/w ganging kits. Add Suffix '-G' To part number (e.g. RFM-244283-US-19-G)

PART DESCRIPTION

19" EIA Cabinet — 24.00"W x 48.150"D x 90"H
19" EIA Cabinet — 24.00"W x 48.150"D x 83"H

19" EIA Cabinet — 24.00"W x 42.150"D x 90"H
19" EIA Cabinet — 24.00"W x 42.150"D x 83"H
19" EIA Cabinet — 24.00"W x 42.150"D x 72"H
19" EIA Cabinet — 24.00"W x 42.150"D x 59"H
19" EIA Cabinet — 24.00"W x 42.150"D x 35"H

19" EIA Cabinet — 24.00"W x 36.150"D x 90"H
19" EIA Cabinet — 24.00"W x 36.150"D x 83"H
19" EIA Cabinet — 24.00"W x 36.150"D x 72"H
19" EIA Cabinet — 24.00"W x 36.150"D x 59"H
19" EIA Cabinet — 24.00"W x 36.150"D x 35"H

19" EIA Cabinet — 24.00"W x 30.150"D x 83"H
19" EIA Cabinet — 24.00"W x 30.150"D x 72"H
19" EIA Cabinet — 24.00"W x 30.150"D x 59"H
19" EIA Cabinet — 24.00"W x 30.150"D x 35"H

19" EIA Cabinet — 24.00"W x 24.150"D x 83"H
19" EIA Cabinet — 24.00"W x 24.150"D x 72"H
19" EIA Cabinet — 24.00"W x 24.150"D x 59"H
19" EIA Cabinet — 24.00"W x 24.150"D x 35"H


Click here to view 30" Server Cabinet Configuration


UL 2416 Listed