AVAILABLE DOWNLOAD OPTIONS
There are no files available for this model.
| PRE-CONFIGURED - BLACK | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| RFM2-314852-B | 31.50 | 48.150 | 97.125 | 52U | 45.625 |
| RFM2-314848-B | 31.50 | 48.150 | 90.125 | 48U | 45.625 |
| RFM2-314845-B | 31.50 | 48.150 | 84.875 | 45U | 45.625 |
| RFM2-314842-B | 31.50 | 48.150 | 80.00 | 42U | 45.625 |
| RFM2-314830-B | 31.50 | 48.150 | 59.00 | 30U | 45.625 |
| RFM2-314817-B | 31.50 | 48.150 | 35.00 | 17U | 45.625 |
| PRE-CONFIGURED - WHITE | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| RFM2-314852-W | 31.50 | 48.150 | 97.125 | 52U | 45.625 |
| RFM2-314848-W | 31.50 | 48.150 | 90.125 | 48U | 45.625 |
| RFM2-314845-W | 31.50 | 48.150 | 84.875 | 45U | 45.625 |
| RFM2-314842-W | 31.50 | 48.150 | 80.00 | 42U | 45.625 |
| RFM2-314830-W | 31.50 | 48.150 | 59.00 | 30U | 45.625 |
| RFM2-314817-W | 31.50 | 48.150 | 35.00 | 17U | 45.625 |
| FRAME - 48" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| RFM2-244852-F-B | 24.00 | 48.150 | 97.125 | 52U | 45.625 |
| RFM2-244848-F-B | 24.00 | 48.150 | 90.125 | 48U | 45.625 |
| RFM2-244845-F-B | 24.00 | 48.150 | 84.875 | 45U | 45.625 |
| RFM2-244842-F-B | 24.00 | 48.150 | 80.00 | 42U | 45.625 |
| RFM2-244830-F-B | 24.00 | 48.150 | 59.00 | 30U | 45.625 |
| RFM2-244817-F-B | 24.00 | 48.150 | 35.00 | 17U | 45.625 |
| FRAME - 42" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| RFM2-244252-F-B | 24.00 | 42.150 | 97.125 | 52U | 39.625 |
| RFM2-244248-F-B | 24.00 | 42.150 | 90.125 | 48U | 39.625 |
| RFM2-244245-F-B | 24.00 | 42.150 | 84.875 | 45U | 39.625 |
| RFM2-244242-F-B | 24.00 | 42.150 | 80.00 | 42U | 39.625 |
| RFM2-244230-F-B | 24.00 | 42.150 | 59.00 | 30U | 39.625 |
| RFM2-244217-F-B | 24.00 | 42.150 | 35.00 | 17U | 39.625 |
| FRAME - 36" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| RFM2-243648-F-B | 24.00 | 36.150 | 90.125 | 48U | 33.625 |
| RFM2-243645-F-B | 24.00 | 36.150 | 84.875 | 45U | 33.625 |
| RFM2-243642-F-B | 24.00 | 36.150 | 80.00 | 42U | 33.625 |
| RFM2-243630-F-B | 24.00 | 36.150 | 59.00 | 30U | 33.625 |
| RFM2-243617-F-B | 24.00 | 36.150 | 35.00 | 17U | 33.625 |
| FRAME - 30" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| RFM2-243048-F-B | 24.00 | 30.150 | 90.125 | 48U | 27.625 |
| RFM2-243045-F-B | 24.00 | 30.150 | 84.875 | 45U | 27.625 |
| RFM2-243042-F-B | 24.00 | 30.150 | 80.00 | 42U | 27.625 |
| RFM2-243030-F-B | 24.00 | 30.150 | 59.00 | 30U | 27.625 |
| RFM2-243017-F-B | 24.00 | 30.150 | 35.00 | 17U | 27.625 |
| FRAME - 24" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| RFM2-242448-F-B | 24.00 | 24.150 | 90.125 | 48U | 21.625 |
| RFM2-242445-F-B | 24.00 | 24.150 | 84.875 | 45U | 21.625 |
| RFM2-242442-F-B | 24.00 | 24.150 | 80.00 | 42U | 21.625 |
| RFM2-242430-F-B | 24.00 | 24.150 | 59.00 | 30U | 21.625 |
| RFM2-242417-F-B | 24.00 | 24.150 | 35.00 | 17U | 21.625 |
| 19" MOUNT - TAPPED AND SQUARE HOLE | |||
|---|---|---|---|
| TAPPED #10-32 - 19" EIA. | SQUARE HOLE - 19" EIA. | HEIGHT | RU's |
| RFM2-1952-MA-24-PR | RFM2-1952-MA-SQ-24-PR | 97.00 | 52U |
| RFM2-1948-MA-24-PR | RFM2-1948-MA-SQ-24-PR | 90.00 | 48U |
| RFM2-1945-MA-24-PR | RFM2-1945-MA-SQ-24-PR | 85.00 | 45U |
| RFM2-1942-MA-24-PR | RFM2-1942-MA-SQ-24-PR | 80.00 | 42U |
| RFM2-1930-MA-24-PR | RFM2-1930-MA-SQ-24-PR | 59.00 | 30U |
| RFM2-1917-MA-24-PR | RFM2-1917-MA-SQ-24-PR | 35.00 | 17U |
[PDF] Install / Assemble: [DOWNLOAD]
| LEFT HAND HINGE MOUNT | |||||
|---|---|---|---|---|---|
| PERFORATED | ACRYLIC | SOLID | LOUVERED | HEIGHT | RU's |
| RFM2-2452-1-P-LH-B | RFM2-2452-1-LH-B | RFM2-2452-2-LH-B | RFM2-2452-3-LH-B | 97.00 | 52U |
| RFM2-2448-1-P-LH-B | RFM2-2448-1-LH-B | RFM2-2448-2-LH-B | RFM2-2448-3-LH-B | 90.00 | 48U |
| RFM2-2445-1-P-LH-B | RFM2-2445-1-LH-B | RFM2-2445-2-LH-B | RFM2-2445-3-LH-B | 85.00 | 45U |
| RFM2-2442-1-P-LH-B | RFM2-2442-1-LH-B | RFM2-2442-2-LH-B | RFM2-2442-3-LH-B | 80.00 | 42U |
| RFM2-2430-1-P-LH-B | RFM2-2430-1-LH-B | RFM2-2430-2-LH-B | RFM2-2430-3-LH-B | 59.00 | 30U |
| RFM2-2417-1-P-LH-B | RFM2-2417-1-LH-B | RFM2-2417-2-LH-B | RFM2-2417-3-LH-B | 35.00 | 17U |
| RIGHT HAND HINGE MOUNT | |||||
|---|---|---|---|---|---|
| PERFORATED | ACRYLIC | SOLID | LOUVERED | HEIGHT | RU's |
| RFM2-2452-1-P-RH-B | RFM2-2452-1-RH-B | RFM2-2452-2-RH-B | RFM2-2452-3-RH-B | 97.00 | 52U |
| RFM2-2448-1-P-RH-B | RFM2-2448-1-RH-B | RFM2-2448-2-RH-B | RFM2-2448-3-RH-B | 90.00 | 48U |
| RFM2-2445-1-P-RH-B | RFM2-2445-1-RH-B | RFM2-2445-2-RH-B | RFM2-2445-3-RH-B | 85.00 | 45U |
| RFM2-2442-1-P-RH-B | RFM2-2442-1-RH-B | RFM2-2442-2-RH-B | RFM2-2442-3-RH-B | 80.00 | 42U |
| RFM2-2430-1-P-RH-B | RFM2-2430-1-RH-B | RFM2-2430-2-RH-B | RFM2-2430-3-RH-B | 59.00 | 30U |
| RFM2-2417-1-P-RH-B | RFM2-2417-1-RH-B | RFM2-2417-2-RH-B | RFM2-2417-3-RH-B | 35.00 | 17U |
| SPLIT PERFORATED | ||
|---|---|---|
| PART NUMBER | HEIGHT | RU's |
| RFM2-2452-1-P-DD-B | 97.00 | 52U |
| RFM2-2448-1-P-DD-B | 90.00 | 48U |
| RFM2-2445-1-P-DD-B | 85.00 | 45U |
| RFM2-2442-1-P-DD-B | 80.00 | 42U |
| RFM2-2430-1-P-DD-B | 59.00 | 30U |
| RFM2-2417-1-P-DD-B | 35.00 | 17U |
| SOLID SIDE PANEL | ||||||
|---|---|---|---|---|---|---|
| 48" DEPTH | 42" DEPTH | 36" DEPTH | 30" DEPTH | 24" DEPTH | HEIGHT | RU's |
| RFM2-4852-4-B | RFM2-4252-4-B | N/A | N/A | N/A | 97.00 | 52U |
| RFM2-4848-4-B | RFM2-4248-4-B | RFM2-3648-4-B | RFM2-3048-4-B | RFM2-2448-4-B | 90.00 | 48U |
| RFM2-4845-4-B | RFM2-4245-4-B | RFM2-3645-4-B | RFM2-3045-4-B | RFM2-2445-4-B | 85.00 | 45U |
| RFM2-4842-4-B | RFM2-4242-4-B | RFM2-3642-4-B | RFM2-3042-4-B | RFM2-2442-4-B | 80.00 | 42U |
| RFM2-4830-4-B | RFM2-4230-4-B | RFM2-3630-4-B | RFM2-3030-4-B | RFM2-2430-4-B | 59.00 | 30U |
| RFM2-4817-4-B | RFM2-4217-4-B | RFM2-3617-4-B | RFM2-3017-4-B | RFM2-2417-4-B | 35.00 | 17U |
| PERFORATED SIDE PANEL | ||||||
|---|---|---|---|---|---|---|
| 48" DEPTH | 42" DEPTH | 36" DEPTH | 30" DEPTH | 24" DEPTH | HEIGHT | RU's |
| RFM2-4852-4-P-B | RFM2-4252-4-P-B | N/A | N/A | N/A | 97.00 | 52U |
| RFM2-4848-4-P-B | RFM2-4248-4-P-B | RFM2-3648-4-P-B | RFM2-3048-4-P-B | N/A | 90.00 | 48U |
| RFM2-4845-4-P-B | RFM2-4245-4-P-B | RFM2-3645-4-P-B | RFM2-3045-4-P-B | N/A | 85.00 | 45U |
| RFM2-4842-4-P-B | RFM2-4242-4-P-B | RFM2-3642-4-P-B | RFM2-3042-4-P-B | N/A | 80.00 | 42U |
| RFM2-4830-4-P-B | RFM2-4230-4-P-B | RFM2-3630-4-P-B | RFM2-3030-4-P-B | N/A | 59.00 | 30U |
| RFM2-4817-4-P-B | RFM2-4217-4-P-B | RFM2-3617-4-P-B | RFM2-3017-4-P-B | N/A | 35.00 | 17U |
Used to close off the ends of rows or on either of a single rack installation, side panels provide protection
of the IT equipment and related cabling and provide a professional ‘finished’ look.
Product Resources
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | WIDTH | DESCRIPTION |
|---|---|---|
| RFM2-PCM-S-B | 3.00 | PDU Cable Manager, Single-sided |
| RFM2-PCM-D-B | 5.50 | PDU Cable Manager, Double-sided |
Unique Combination PDU / Cable Lashing Brackets that can be installed flat or at 90 degrees.
[PDF] Product Data Sheet:[DOWNLOAD]
[PDF] Assembly Instructions:[DOWNLOAD]
| PART NUMBER | WIDTH | HEIGHT |
|---|---|---|
| RFM-659-VCT | 6.00 | 59.00 |
| RFM-635-VCT | 6.00 | 35.00 |
| RFM-459-VCT | 4.00 | 59.00 |
| RFM-435-VCT | 4.00 | 35.00 |
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | DEPTH | WIDTH (ADJ) |
|---|---|---|
| RFM-DR-ADJ | 3.25 | 4.75 - 8.25 |
[PDF] Product Data Sheet:[DOWNLOAD]
| CABINET GROUNDING BARS - VERTICAL MNT. | ||
|---|---|---|
| PART NUMBER | WIDTH | FITS |
| RFM2-GB-UNI | 1.00 | 52U, 48U, 45U |
| RFM2-GB-42 | 1.00 | 42U |
| RFM2-GB-30 | 1.00 | 30U |
| RFM2-GB-17 | 1.00 | 17U |
| RACK GROUNDING BARS - VERTICAL MOUNT | ||
|---|---|---|
| PART NUMBER | WIDTH | FITS |
| RFM-GBR-UNI | 1.00 | 48U, 44U |
| RFM-GBR-38 | 1.00 | 38U |
| RFM-GBR-24 | 1.00 | 24U |
| GROUNDING BARS - HORIZONTAL MOUNT | ||
|---|---|---|
| PART NUMBER | WIDTH | FITS |
| RFM-HGB-19 | 1.00 | 19" EIA |
| THREADED INSULATOR KIT FOR CABINET GB | ||
|---|---|---|
| PART NUMBER | QTY. | USE WITH |
| RFM-GB-4-ISOKIT | 4 | RFM2-GB-UNI, RFM2-GB-42 |
| RFM-GB-3-ISOKIT | 3 | RFM2-GB-30 |
| RFM-GB-2-ISOKIT | 2 | RFM2-GB-17 |
| THREADED INSULATOR KIT FOR RACK GBR | ||
|---|---|---|
| PART NUMBER | QTY. | USE WITH |
| RFM-GB-3-ISOKIT | 3 | RFM-GBR-UNI |
| RFM-GB-3-ISOKIT | 3 | RFM-GBR-38 |
| RFM-GB-2-ISOKIT | 2 | RFM-GBR-24 |
| THREADED INSULATOR KIT FOR HGB-19 | ||
|---|---|---|
| PART NUMBER | QTY. | USE WITH |
| RFM-GB-2-ISOKIT | 2 | RFM-HGB-19 |
[PDF] Product Data Sheet:[DOWNLOAD]
[PDF] Install / Assemble (RFM-GBR-UNI):[DOWNLOAD]
PDF] Install / Assemble (RFM-GBR-38):[DOWNLOAD]
| PART NUMBER | WIDTH | HEIGHT | FITS WITH |
|---|---|---|---|
| RFM-ALB-77 | 1.00 | 73.75 | 45U, 48U, 52U |
| PART NUMBER | DEPTH | RMU (U) | COLOUR |
|---|---|---|---|
| RFM2-191-HCM-F | 4.38 | 1U | BLACK |
| RFM2-192-HCM-F | 4.38 | 2U | BLACK |
| RFM2-193-HCM-F | 4.38 | 3U | BLACK |
| PART NUMBER | DEPTH | RMU (U) | COLOUR |
|---|---|---|---|
| RFM2-191-HCM-F-EX | 6.90 | 1U | BLACK |
| RFM2-192-HCM-F-EX | 6.90 | 2U | BLACK |
| RFM2-193-HCM-F-EX | 6.90 | 3U | BLACK |
| RFM2-194-HCM-F-EX | 6.90 | 4U | BLACK |
| PART NUMBER | DEPTH | RU'S |
|---|---|---|
| RFM-191D-HCM | 2.40 | 1U |
| RFM-192D-HCM-TD | 2.40 | 2U |
| RFM-194D-HCM-TD | 2.40 | 4U |
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | DEPTH | RU'S |
|---|---|---|
| RFM-191D-HCM-F | 3.00 | 1U |
| RFM-192D-HCM-F | 3.00 | 2U |
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | DEPTH |
|---|---|
| RFM-0U-HCM-19 | 3.00 |
| RFM-0U-HCM-19-5 | 5.00 |
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | FITS | DESCRIPTION |
|---|---|---|
| RFM2-HCT-30-12 | 30" WIDE CABINET | CABLE TROUGH |
| RFM2-HCT-24-12 | 24" WIDE CABINET | CABLE TROUGH |
| RFM-HCT-J-0 | RFM2-HCT-XX-12 | JOINER (PAIR) |
| RFM2-HCTE-C-12 | RFM2-HCT-XX-12 | END CAP |
| PART NUMBER | ADJ. MOUNT DEPTH | LOAD CAPACITY |
|---|---|---|
| RFM-1726-CFS-4 | 6.00 ~ 33.475 | 200LBS |
| RFM-1719-CFS-4 | 6.00 ~ 26.625 | 200LBS |
| RFM-1716-CFS-4 * | 6.00 ~ 23.625 | 200LBS |
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | ADJ. MOUNT DEPTH | LOAD CAPACITY |
|---|---|---|
| RFM-2440-CFS-4 | 23.75 - 45.50 | 400LBS |
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | WIDTH | DEPTH | LOAD CAPACITY |
|---|---|---|---|
| RFM-1726-CRS-4-1U | 17.00 | 26.00 | 100LBS |
Fully Extendable/Retractable Shelf. 19″ Rack Mount.
[PDF] Product Data Sheet:[DOWNLOAD]
| 36" WIDE CABINET | 31.5" WIDE CABINET | 30" WIDE CABINET | 24" WIDE CABINET | RU's |
|---|---|---|---|---|
| RFM2-ADK-3652-B | RFM2-ADK-3152-B | RFM2-ADK-3052-B | RFM2-ADK-2452-B | 52U |
| RFM2-ADK-3648-B | RFM2-ADK-3148-B | RFM2-ADK-3048-B | RFM2-ADK-2448-B | 48U |
| RFM2-ADK-3645-B | RFM2-ADK-3145-B | RFM2-ADK-3045-B | RFM2-ADK-2445-B | 45U |
| RFM2-ADK-3642-B | RFM2-ADK-3142-B | RFM2-ADK-3042-B | RFM2-ADK-2442-B | 42U |
| RFM2-ADK-3630-B | RFM2-ADK-3130-B | RFM2-ADK-3030-B | RFM2-ADK-2430-B | 30U |
| RFM2-ADK-3617-B | RFM2-ADK-3117-B | RFM2-ADK-3017-B | RFM2-ADK-2417-B | 17U |
• The Air Dam Kit attaches to the front mounting rails, providing a complete seal around
mounted equipment, ensuring complete airflow isolation and eliminating bypass airflow.
• The Air Dam Kit also provides seals above and below mounted equipment.
| Brush Covers | QTY | FITS |
|---|---|---|
| RFM2-ADBK | 8 |
RFM2-ADK-30xx-B RFM2-ADK-36xx-B |
[PDF] RFM2-ADK Product Data Sheet:[DOWNLOAD]
[PDF] RFM2-ADBK Product Data Sheet:[DOWNLOAD]
| PART NUMBER | FANS | AIRFLOW | PLUG |
|---|---|---|---|
| RFM2-2-FAN-CAB | 2 | 220 CFM | 5-15P |
| RFM2-4-FAN-CAB | 4 | 440 CFM | 5-15P |
RFM2 4” Exhaust Fans:
• 115VAC 50/60HZ 24/22W (Standard per each unit)
(230VAC 50/60HZ available upon request)
• Plug Type: 5-15P
• Fits RFM2 Cabinets only (36”, 31.5″, 30” & 24” Width Cabinets)
• Total Air Flow: 220 CFM (2-Fan), 440CFM (4-Fan)
[PDF] DUAL Fan Assembly Instructions: [DOWNLOAD]
[PDF] FOUR Fan Assembly Instructions: [DOWNLOAD]
| PART NUMBER | DEPTH | FITS* |
|---|---|---|
| RFM2-2C-B-30 | 2.5 | 30" W CABINET |
| RFM2-2C-B-24 | 2.5 | 24" W CABINET |
[PDF] Caster Pad Assembly Instructions: [DOWNLOAD]
| PART NUMBER | LENGTH | WIRE |
|---|---|---|
| RFM-JK-60 | 60" (1.54M) | 6 AWG |
| Kit assembly consists of: |
|---|
| • 6 Awg Wire |
| • 60” Cable Length (1.54 M) |
| • includes (1x) 1/4-20 Keps Nut |
| • includes (1x) #10-32 Keps Nut |
|
• Crimped One End: 1/4” Lug Connector (45 Degree Angle, 2 Eye Holes) |
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | DESCRIPTION |
|---|---|
| RFM-CN | Qty 24 x 1/4-20 Cage Nuts and 3/4” Screws |
| RFM-CN100 | Qty 96 x 1/4-20 Cage Nuts and 3/4” Screws |
| RFM-CN10-32 | Qty 24 x #10-32 Cage Nuts and 1/2” Screws |
| RFM-CN 10-32100 | Qty 96 x #10-32 Cage Nuts and 1/2” Screws |
| RFM-10-32 | Qty 100 x #10-32 x 1/2" Screws |
| RFM-GK |
Ganging Kit includes: • Qty 4 x 5/16-18 x 1" Hex Head Bolt • Qty 4 x 5/16-18 Keps Nut • Qty 4 x 5/16" Flat Washer |