Vertical Cable Management
Vertical Cable Management
High Density Vertical Cable Managers - Single Sided

| PART NUMBER | WIDTH | DEPTH* | RU's |
|---|---|---|---|
| 6.00 | 8.75 | 48U | |
| 8.00 | 8.75 | 48U | |
| 10.00 | 8.75 | 48U | |
| 6.00 | 8.75 | 45U | |
| 8.00 | 8.75 | 45U | |
| 10.00 | 8.75 | 45U | |
Vertical Cable Manager, Single Sided High Density 1U Spaced Fingers, 48RU or 45RU.
*Overall depth includes door
This is a base single VCM with options for Double Sided Kit or rear D-Ring set
Product Resources
High Density Vertical Cable Managers - Double Sided

| PART NUMBER | WIDTH | DEPTH* | RU's |
|---|---|---|---|
| RFM-RHDV-48-6-SB-EX | 6.00 | 12.50 | 48U |
| RFM-RHDV-48-8-SB-EX | 8.00 | 12.50 | 48U |
| RFM-RHDV-48-10-SB-EX | 10.00 | 12.50 | 48U |
| RFM-RHDV-45-6-SB-EX | 6.00 | 12.50 | 45U |
| RFM-RHDV-45-8-SB-EX | 8.00 | 12.50 | 45U |
| RFM-RHDV-45-10-SB-EX | 10.00 | 12.50 | 45U |
Vertical Cable Manager, Single Sided High Density, 1U Spaced Extended Fingers
Available in 45U, 48U, and 51U heights
*Overall depth includes door
This is a base single VCM with options for Double Sided Kit or rear D-Ring set
Product Resources
High Density Vertical Cable Managers (Extended Fingers) - Single Sided

| PART NUMBER | WIDTH | DEPTH* | RU's |
|---|---|---|---|
| 6.00 | 14.78 | 48U | |
| 8.00 | 14.78 | 48U | |
| 10.00 | 14.78 | 48U | |
| 6.00 | 14.78 | 45U | |
| 8.00 | 14.78 | 45U | |
| 10.00 | 14.78 | 45U | |
Note:
Shown assembled with Single RHDV and Rear Kit.
Sold as a rear kit which requires one single sided High Density Vertical Cable Manager (not included with kit).
*Overall depth includes doors
Product Resources
High Density Vertical Cable Managers (Extended Fingers) - Double Sided

| PART NUMBER | WIDTH | DEPTH* | RU's |
|---|---|---|---|
| RFM-RHDV-48-6-DB-EX | 6.00 | 24.960 | 48U |
| RFM-RHDV-48-8-DB-EX | 8.00 | 24.960 | 48U |
| RFM-RHDV-48-10-DB-EX | 10.00 | 24.960 | 48U |
| RFM-RHDV-45-6-DB-EX | 6.00 | 24.960 | 45U |
| RFM-RHDV-45-8-DB-EX | 8.00 | 24.960 | 45U |
| 10.00 | 24.960 | 45U | |
Vertical Cable Manager, Single Sided High Density, 1U Spaced Extended Fingers
Available in 45U, 48U, and 51U heights
*Overall depth includes doors
This is a Double Sided, with Extended Fingers Kit shown installed on the rear side of a single RFM-RHDV-xx-xx-SB-EX
Product Resources
D-Ring kit (for rear of Single Sided HD Cable Managers)

| PART NUMBER | DEPTH* | WIDTH - ADJ. | INSTALLS ONTO |
|---|---|---|---|
| 4.850 | 6" ~ 10" | RFM-RHDV-xx-SB | |
| 4.850 | 12" ~ 15" | RFM-RHDV-xx-SB | |
Sold as a rear kit which requires one single sided High Density Vertical Cable Manager (not included with kit).
*D-Ring Depth
Product Resources
- Product Video: [WATCH]
Rack Vertical Cable Managers

| PART NUMBER | DEPTH | WIDTH | RU's |
|---|---|---|---|
| RFM-RVCM5-48 | 5.43 | 5.00 | 48U |
| RFM-RVCM8-48 | 5.43 | 8.00 | 48U |
| RFM-RVCM10-48 | 5.43 | 10.00 | 48U |
| RFM-RVCM-B | 5.43 | 5.15 | 44U |
| RFM-RVCMG-B | 5.43 | 8.15 | 44U |
| RFM-RVCM-B-10 | 5.43 | 10.00 | 44U |
| RFM-RVCM-B-12 | 5.43 | 12.00 | 44U |
| RFM-RVCM-B-72 | 5.43 | 5.15 | 38U |
| RFM-RVCMG-B-72 | 5.43 | 8.15 | 38U |
| RFM-RVCM-B-48 | 5.43 | 5.15 | 24U |
| RFM-RVCM-B-RWF | 5.43 | 5.15 | 18U |
Vertical Cable Manager for RFM Racks
Product Resources
Cable Spools

| CABLE SPOOL | LENGTH |
|---|---|
| RFM-CS | 1.50 |
| RFM-CS-4 | 4.00 |
Supports Slack Cables: installs onto vertical cable management. abs Ul-Vo Rated.
Product Resources
- [PDF] Product Data Sheet: [DOWNLOAD]
Let’s Connect
Let’s Make Your Next Project Easier
Get what you need, get it installed, and keep the job moving. We’re here to make that happen.