AVAILABLE DOWNLOAD OPTIONS
There are no files available for this model.
| WALL MOUNT BRACKET - HINGED | |||
|---|---|---|---|
| PART NUMBER | MOUNT | HEIGHT | RU's |
| RFM-1902-HWMB | 19" EIA | 3.50 | 2U |
| RFM-1906-HWMB | 19" EIA | 10.50 | 6U |
| RFM-1906-HWMB-22 | 19" EIA | 10.50 | 6U |
| RFM-1909-HWMB | 19" EIA | 15.75 | 9U |
| RFM-1911-HWMB-22 | 19" EIA | 19.25 | 11U |
| WALL MOUNT BRACKET - FIXED | |||
|---|---|---|---|
| PART NUMBER | MOUNT | HEIGHT | RU's |
| RFM-1904-WMB | 19" EIA | 7.00 | 4U |
| RFM-1906-WMB | 19" EIA | 10.50 | 6U |
| RFM-1906-WMB-22 | 19" EIA | 10.50 | 6U |
| RFM-1909-WMB | 19" EIA | 15.75 | 9U |
| RFM-1911-WMB-22 | 19" EIA | 19.25 | 11U |
Rails are tapped #10-32 to EIA standard, 19” mounting, cable tie slots provided in side walls.
Product Resources
[PDF] Product Data Sheet:[DOWNLOAD]
| PART NUMBER | HEIGHT | WIDTH | DEPTH | RU's |
|---|---|---|---|---|
| RFM-CMPB-6U-12 | 6.00 | 19.50 | 12.00 | 6U |
| RFM-CMPB-4U-7 | 6.00 | 19.50 | 7.125 | 4U |
| RFM-CMPB-2U-4 | 6.00 | 19.50 | 4.0 | 2U |
Mounting holes tapped #10-32 to EIA standard, 19” mounting, Mounts to ceiling or wall.
Product Resources
[PDF] Product Data Sheet:[DOWNLOAD]