Build Your Own RFM2 - 24″ Wide Cabinet
R. F. Mote Build Your Own 24 inch wide cabinets typical configuration includes:
- Welded steel frame with 3,000 lb. static load (UL2416)
- Solid top panel with four large (4.5" x 9") brush covered cable access ports
- Perforated front and rear doors (78% perforation) each with lockable door handles
- Two solid, lockable, removable side panels
- Two pairs of fully adjustable (front-to-back) punched mounting rails
- Levelling feet and hardware package

Click to view 3D animation – Coming Soon!
For detailed CAD drawings, please click on the part numbers listed below for the drawings related to that specific cabinet size / configuration.

- UL 2416 Listed
- UL Rated for up to 3000 LBS Static Load
Options for Cabinets
Cabinet Frames 24" Wide
| FRAME - 48" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| 24.00 | 48.150 | 97.125 | 52U | 45.625 | |
| 24.00 | 48.150 | 90.125 | 48U | 45.625 | |
| 24.00 | 48.150 | 84.875 | 45U | 45.625 | |
| 24.00 | 48.150 | 80.00 | 42U | 45.625 | |
| RFM2-244830-F-B | 24.00 | 48.150 | 59.00 | 30U | 45.625 |
| RFM2-244817-F-B | 24.00 | 48.150 | 35.00 | 17U | 45.625 |
| FRAME - 42" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| 24.00 | 42.150 | 97.125 | 52U | 39.625 | |
| 24.00 | 42.150 | 90.125 | 48U | 39.625 | |
| 24.00 | 42.150 | 84.875 | 45U | 39.625 | |
| 24.00 | 42.150 | 80.00 | 42U | 39.625 | |
| RFM2-244230-F-B | 24.00 | 42.150 | 59.00 | 30U | 39.625 |
| RFM2-244217-F-B | 24.00 | 42.150 | 35.00 | 17U | 39.625 |
| FRAME - 36" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| 24.00 | 36.150 | 90.125 | 48U | 33.625 | |
| 24.00 | 36.150 | 84.875 | 45U | 33.625 | |
| 24.00 | 36.150 | 80.00 | 42U | 33.625 | |
| 24.00 | 36.150 | 59.00 | 30U | 33.625 | |
| 24.00 | 36.150 | 35.00 | 17U | 33.625 | |
| FRAME - 30" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| 24.00 | 30.150 | 90.125 | 48U | 27.625 | |
| 24.00 | 30.150 | 84.875 | 45U | 27.625 | |
| 24.00 | 30.150 | 80.00 | 42U | 27.625 | |
| 24.00 | 30.150 | 59.00 | 30U | 27.625 | |
| 24.00 | 30.150 | 35.00 | 17U | 27.625 | |
| FRAME - 24" DEPTH | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D |
| 24.00 | 24.150 | 90.125 | 48U | 21.625 | |
| 24.00 | 24.150 | 84.875 | 45U | 21.625 | |
| 24.00 | 24.150 | 80.00 | 42U | 21.625 | |
| 24.00 | 24.150 | 59.00 | 30U | 21.625 | |
| 24.00 | 24.150 | 35.00 | 17U | 21.625 | |
RFM2 Cabinet Frames provides a sturdy, cost-effective solution for supporting rack-mount network, computer server and data storage equipment in data centers, computer equipment rooms and other IT facilities.
Mounting Angles

| 19" MOUNT - TAPPED AND SQUARE HOLE | |||
|---|---|---|---|
| TAPPED #10-32 - 19" EIA. | SQUARE HOLE - 19" EIA. | HEIGHT | RU's |
| RFM2-1952-MA-24-PR | RFM2-1952-MA-SQ-24-PR | 97.00 | 52U |
| RFM2-1948-MA-24-PR | RFM2-1948-MA-SQ-24-PR | 90.00 | 48U |
| RFM2-1945-MA-24-PR | RFM2-1945-MA-SQ-24-PR | 85.00 | 45U |
| RFM2-1942-MA-24-PR | RFM2-1942-MA-SQ-24-PR | 80.00 | 42U |
| RFM2-1930-MA-24-PR | RFM2-1930-MA-SQ-24-PR | 59.00 | 30U |
| RFM2-1917-MA-24-PR | RFM2-1917-MA-SQ-24-PR | 35.00 | 17U |
Mounting Angles are sold in pairs.
[PDF] Install / Assemble: [DOWNLOAD]
Cabinet Doors


| LEFT HAND HINGE MOUNT | |||||
|---|---|---|---|---|---|
| PERFORATED | ACRYLIC | SOLID | LOUVERED | HEIGHT | RU's |
| RFM2-2452-1-P-LH-B | RFM2-2452-1-LH-B | RFM2-2452-2-LH-B | RFM2-2452-3-LH-B | 97.00 | 52U |
| RFM2-2448-1-P-LH-B | RFM2-2448-1-LH-B | RFM2-2448-2-LH-B | RFM2-2448-3-LH-B | 90.00 | 48U |
| RFM2-2445-1-P-LH-B | RFM2-2445-1-LH-B | RFM2-2445-2-LH-B | RFM2-2445-3-LH-B | 85.00 | 45U |
| RFM2-2442-1-P-LH-B | RFM2-2442-1-LH-B | RFM2-2442-2-LH-B | RFM2-2442-3-LH-B | 80.00 | 42U |
| RFM2-2430-1-P-LH-B | RFM2-2430-1-LH-B | RFM2-2430-2-LH-B | RFM2-2430-3-LH-B | 59.00 | 30U |
| RFM2-2417-1-P-LH-B | RFM2-2417-1-LH-B | RFM2-2417-2-LH-B | RFM2-2417-3-LH-B | 35.00 | 17U |
| RIGHT HAND HINGE MOUNT | |||||
|---|---|---|---|---|---|
| PERFORATED | ACRYLIC | SOLID | LOUVERED | HEIGHT | RU's |
| RFM2-2452-1-P-RH-B | RFM2-2452-1-RH-B | RFM2-2452-2-RH-B | RFM2-2452-3-RH-B | 97.00 | 52U |
| RFM2-2448-1-P-RH-B | RFM2-2448-1-RH-B | RFM2-2448-2-RH-B | RFM2-2448-3-RH-B | 90.00 | 48U |
| RFM2-2445-1-P-RH-B | RFM2-2445-1-RH-B | RFM2-2445-2-RH-B | RFM2-2445-3-RH-B | 85.00 | 45U |
| RFM2-2442-1-P-RH-B | RFM2-2442-1-RH-B | RFM2-2442-2-RH-B | RFM2-2442-3-RH-B | 80.00 | 42U |
| RFM2-2430-1-P-RH-B | RFM2-2430-1-RH-B | RFM2-2430-2-RH-B | RFM2-2430-3-RH-B | 59.00 | 30U |
| RFM2-2417-1-P-RH-B | RFM2-2417-1-RH-B | RFM2-2417-2-RH-B | RFM2-2417-3-RH-B | 35.00 | 17U |
| SPLIT PERFORATED | ||
|---|---|---|
| PART NUMBER | HEIGHT | RU's |
| RFM2-2452-1-P-DD-B | 97.00 | 52U |
| RFM2-2448-1-P-DD-B | 90.00 | 48U |
| RFM2-2445-1-P-DD-B | 85.00 | 45U |
| RFM2-2442-1-P-DD-B | 80.00 | 42U |
| RFM2-2430-1-P-DD-B | 59.00 | 30U |
| RFM2-2417-1-P-DD-B | 35.00 | 17U |
• Various cabinet door options available
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]
Side Panels

| SOLID SIDE PANEL | ||||||
|---|---|---|---|---|---|---|
| 48" DEPTH | 42" DEPTH | 36" DEPTH | 30" DEPTH | 24" DEPTH | HEIGHT | RU's |
| RFM2-4852-4-B | RFM2-4252-4-B | N/A | N/A | N/A | 97.00 | 52U |
| RFM2-4848-4-B | RFM2-4248-4-B | RFM2-3648-4-B | RFM2-3048-4-B | RFM2-2448-4-B | 90.00 | 48U |
| RFM2-4845-4-B | RFM2-4245-4-B | RFM2-3645-4-B | RFM2-3045-4-B | RFM2-2445-4-B | 85.00 | 45U |
| RFM2-4842-4-B | RFM2-4242-4-B | RFM2-3642-4-B | RFM2-3042-4-B | RFM2-2442-4-B | 80.00 | 42U |
| RFM2-4830-4-B | RFM2-4230-4-B | RFM2-3630-4-B | RFM2-3030-4-B | RFM2-2430-4-B | 59.00 | 30U |
| RFM2-4817-4-B | RFM2-4217-4-B | RFM2-3617-4-B | RFM2-3017-4-B | RFM2-2417-4-B | 35.00 | 17U |
| PERFORATED SIDE PANEL | ||||||
|---|---|---|---|---|---|---|
| 48" DEPTH | 42" DEPTH | 36" DEPTH | 30" DEPTH | 24" DEPTH | HEIGHT | RU's |
| RFM2-4852-4-P-B | RFM2-4252-4-P-B | N/A | N/A | N/A | 97.00 | 52U |
| RFM2-4848-4-P-B | RFM2-4248-4-P-B | RFM2-3648-4-P-B | RFM2-3048-4-P-B | N/A | 90.00 | 48U |
| RFM2-4845-4-P-B | RFM2-4245-4-P-B | RFM2-3645-4-P-B | RFM2-3045-4-P-B | N/A | 85.00 | 45U |
| RFM2-4842-4-P-B | RFM2-4242-4-P-B | RFM2-3642-4-P-B | RFM2-3042-4-P-B | N/A | 80.00 | 42U |
| RFM2-4830-4-P-B | RFM2-4230-4-P-B | RFM2-3630-4-P-B | RFM2-3030-4-P-B | N/A | 59.00 | 30U |
| RFM2-4817-4-P-B | RFM2-4217-4-P-B | RFM2-3617-4-P-B | RFM2-3017-4-P-B | N/A | 35.00 | 17U |
Used to close off the ends of rows or on either of a single rack installation, side panels provide protection
of the IT equipment and related cabling and provide a professional ‘finished’ look.
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]
Combination PDU and Cable Lashing Brackets
Vertical and Horizontal Grounding Bars


| CABINET GROUNDING BARS - VERTICAL MNT. | ||
|---|---|---|
| PART NUMBER | WIDTH | FITS |
| 1.00 | 52U, 48U, 45U | |
| 1.00 | 42U | |
| 1.00 | 30U | |
| 1.00 | 17U | |
| RACK GROUNDING BARS - VERTICAL MOUNT | ||
|---|---|---|
| PART NUMBER | WIDTH | FITS |
| 1.00 | 48U, 44U | |
| 1.00 | 38U | |
| 1.00 | 24U | |
| GROUNDING BARS - HORIZONTAL MOUNT | ||
|---|---|---|
| PART NUMBER | WIDTH | FITS |
| RFM-HGB-19 | 1.00 | 19" EIA |
| THREADED INSULATOR KIT FOR CABINET GB | ||
|---|---|---|
| PART NUMBER | QTY. | USE WITH |
| 4 | RFM2-GB-UNI, RFM2-GB-42 | |
| 3 | ||
| 2 | ||
| THREADED INSULATOR KIT FOR RACK GBR | ||
|---|---|---|
| PART NUMBER | QTY. | USE WITH |
| 3 | ||
| 3 | ||
| 2 | ||
| THREADED INSULATOR KIT FOR HGB-19 | ||
|---|---|---|
| PART NUMBER | QTY. | USE WITH |
| 2 | RFM-HGB-19 | |
Grounding bars for both RFM2 Cabinets or RFM Racks. Isolator kits also listed.
Product Resources
Aluminum Lacing Bar

| PART NUMBER | WIDTH | HEIGHT | FITS WITH |
|---|---|---|---|
| RFM-ALB-77 | 1.00 | 73.75 | 45U, 48U, 52U |
Aluminum lacing bar for securing cable slack.
Accessories for Cabinets
Finger Style Cable Managers - Horizontal

| PART NUMBER | DEPTH | RMU (U) | COLOUR |
|---|---|---|---|
| 4.38 | 1U | BLACK | |
| 4.38 | 2U | BLACK | |
| 4.38 | 3U | BLACK | |
• Provides neat cable routing for premise cables
• Finger style design
• Available in 1U, 2U, and 3U heights
Finger Style (Extended) Cable Managers - Horizontal

| PART NUMBER | DEPTH | RMU (U) | COLOUR |
|---|---|---|---|
| 6.90 | 1U | BLACK | |
| 6.90 | 2U | BLACK | |
| 6.90 | 3U | BLACK | |
| 6.90 | 4U | BLACK | |
• Provides neat cable routing for premise cables
• Finger style design
• Available in 1U, 2U, 3U and 4U heights
Cable Managers - Horizontal

| PART NUMBER | DEPTH | RU'S |
|---|---|---|
| RFM-191D-HCM | 2.40 | 1U |
| RFM-192D-HCM-TD | 2.40 | 2U |
| RFM-194D-HCM-TD | 2.40 | 4U |
Manage all of your network cabling neatly, regardless of cable volumes. These horizontal managers are available in 1U, 2U, and 4U spacing and feature removable door.
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]
Finger Style Cable Managers - Horizontal

| PART NUMBER | DEPTH | RU'S |
|---|---|---|
| RFM-191D-HCM-F | 3.00 | 1U |
| RFM-192D-HCM-F | 3.00 | 2U |
Manage all of your network cabling neatly, regardless of cable volumes. These fingered horizontal managers are available in 1U and 2U spacing and feature removable door.
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]
Cable Managers - Horizontal

| PART NUMBER | DEPTH |
|---|---|
| RFM-0U-HCM-19 | 3.00 |
| RFM-0U-HCM-19-5 | 5.00 |
Manage all of your network cabling neatly, regardless of cable volumes. These horizontal managers are available in 3″ and 5″ depths.
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]
Overhead Horizontal Cable Trough For RFM2 Cabinets: High Density

| PART NUMBER | FITS | DESCRIPTION |
|---|---|---|
| 30" WIDE CABINET | CABLE TROUGH | |
| 24" WIDE CABINET | CABLE TROUGH | |
| RFM-HCT-J-0 | RFM2-HCT-XX-12 | JOINER (PAIR) |
| RFM2-HCT-XX-12 | END CAP | |
Manage all of your network cabling neatly, regardless of cable volumes. 12″ Depth HCT for RFM2 Cabinets. Cable trough joiner sold in pairs.
Cabinet Shelf: 4 Point Rack Mounting

| PART NUMBER | ADJ. MOUNT DEPTH | LOAD CAPACITY |
|---|---|---|
| 6.00 ~ 33.475 | 200LBS | |
| 6.00 ~ 26.625 | 200LBS | |
| RFM-1716-CFS-4 * | 6.00 ~ 23.625 | 200LBS |
Shelf Fits: Cabinets and Four Post Racks. 19″ Rack Mount.
* RFM-1716-CFS-4 is non-vented.
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]

| PART NUMBER | ADJ. MOUNT DEPTH | LOAD CAPACITY |
|---|---|---|
| 23.75 - 45.50 | 400LBS | |
Shelf Fits: Cabinets and Four Post Racks. 19″ Rack Mount.
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]

| PART NUMBER | WIDTH | DEPTH | LOAD CAPACITY |
|---|---|---|---|
| 17.00 | 26.00 | 100LBS | |
Fully Extendable/Retracable Shelf. 19″ Rack Mount.
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]
Air Dam Kit

| 36" WIDE CABINET | 31.5" WIDE CABINET | 30" WIDE CABINET | 24" WIDE CABINET | RU's |
|---|---|---|---|---|
| RFM2-ADK-3152-B | 52U | |||
| RFM2-ADK-3148-B | 48U | |||
| RFM2-ADK-3145-B | 45U | |||
| RFM2-ADK-3142-B | 42U | |||
| RFM2-ADK-3130-B | 30U | |||
| RFM2-ADK-3117-B | 17U | |||
• The Air Dam Kit attaches to the front mounting rails, providing a complete seal around
mounted equipment, ensuring complete airflow isolation and eliminating bypass airflow.
• The Air Dam Kit also provides seals above and below mounted equipment.
| Brush Covers | QTY | FITS |
|---|---|---|
| RFM2-ADBK | 8 | RFM2-ADK-30xx-B RFM2-ADK-36xx-B |
• Set of 8 brush covers that conceal cable opening in the equipment mounting rails to block airflow around equipment.
Product Resources
Exhaust Fans 4"

(shown with optional RFM-FAN-FILTER)
| PART NUMBER | FANS | AIRFLOW | PLUG |
|---|---|---|---|
| RFM2-2-FAN-CAB | 2 | 220 CFM | 5-15P |
| RFM2-4-FAN-CAB | 4 | 440 CFM | 5-15P |
This item is for RFM2 Cabinets only.
RFM2 4” Exhaust Fans:
• 115VAC 50/60HZ 24/22W (Standard per each unit)
(230VAC 50/60HZ available upon request)
• Plug Type: 5-15P
• Fits RFM2 Cabinets only (36”, 31.5″, 30” & 24” Width Cabinets)
• Total Air Flow: 220 CFM (2-Fan), 440CFM (4-Fan)
[PDF] DUAL Fan Assembly Instructions: [DOWNLOAD]
[PDF] FOUR Fan Assembly Instructions: [DOWNLOAD]
Casters and Caster Pads

| PART NUMBER | DEPTH | FITS* |
|---|---|---|
| 2.5 | 30" W CABINET | |
| 2.5 | 24" W CABINET | |
* This item is for RFM2 Cabinets only.
[PDF] Caster Pad Assembly Instructions: [DOWNLOAD]
Jumper Kit

| PART NUMBER | LENGTH | WIRE |
|---|---|---|
| RFM-JK-60 | 60" (1.54M) | 6 AWG |
| Kit assembly consists of: |
|---|
| • 6 Awg Wire |
| • 60” Cable Length (1.54 M) |
| • includes (1x) 1/4-20 Keps Nut |
| • includes (1x) #10-32 Keps Nut |
| • Crimped One End: 1/4” Lug Connector (45 Degree Angle, 2 Eye Holes) |
Grounding wire / jumper kit
Product Resources
- [PDF] Product Data Sheet:[DOWNLOAD]
Hardware Package

| PART NUMBER | DESCRIPTION |
|---|---|
| RFM-CN | Qty 24 x 1/4-20 Cage Nuts and 3/4” Screws |
| RFM-CN100 | Qty 96 x 1/4-20 Cage Nuts and 3/4” Screws |
| RFM-CN10-32 | Qty 24 x #10-32 Cage Nuts and 1/2” Screws |
| RFM-CN 10-32100 | Qty 96 x #10-32 Cage Nuts and 1/2” Screws |
| RFM-10-32 | Qty 100 x #10-32 x 1/2" Screws |
| RFM-GK | Ganging Kit includes: • Qty 4 x 5/16-18 x 1" Hex Head Bolt • Qty 4 x 5/16-18 Keps Nut • Qty 4 x 5/16" Flat Washer |
Hardware package for any cabinet or rack installation.
Let’s Connect
Let’s Make Your Next Project Easier
Get what you need, get it installed, and keep the job moving. We’re here to make that happen.
